A) Radio waves
NJ2X Notes:
It is often helpful to eliminate the obvious wrong answers when faced with a question you are unsure of.
A.
B.
C. Radio waves - Correct, radio waves are electromagnetic phenomena.
D.
| NJ2X.com |
| NJ2X.com |
![]() |
| NJ2X PIE Triangle |
![]() |
| NJ2X PIE Chart (Power, Current, Voltage) |
![]() |
| Casio fx-7000G calculator |
![]() |
| NJ2X PIE Triangle (Power, Current, Voltage) |
Should not exceed twenty-five (25) words by convention.6. Second Break
| Georg Simon Ohm |
| 144.00-144.05 | EME (CW) |
| 144.05-144.10 | General CW and weak signals |
| 144.10-144.20 | EME and weak-signal SSB |
| 144.200 | National calling frequency |
| 144.200-144.275 | General SSB operation |
| 144.275-144.300 | Propagation beacons |
| 144.30-144.50 | New OSCAR subband |
| 144.50-144.60 | Linear translator inputs |
| 144.60-144.90 | FM repeater inputs |
| 144.90-145.10 | Weak signal and FM simplex (145.01,03,05,07,09 are widely used for packet) |
| 145.10-145.20 | Linear translator outputs |
| 145.20-145.50 | FM repeater outputs |
| 145.50-145.80 | Miscellaneous and experimental modes |
| 145.80-146.00 | OSCAR subband |
| 146.01-146.37 | Repeater inputs |
| 146.40-146.58 | Simplex |
| 146.52 | National Simplex Calling Frequency |
| 146.61-146.97 | Repeater outputs |
| 147.00-147.39 | Repeater outputs |
| 147.42-147.57 | Simplex |
| 147.60-147.99 | Repeater inputs |
• A name
• A document of organization, bylaws, charter, etc
• Management , list of current officers
• A primary purpose devoted to amateur service activities consistent with the FCC Rules
• At least four persons
• A license trustee designated by an officer of the club
• Trustee must hold an Amateur Extra, Advanced, General, Technician Plus or Technician Class operator license grant.
![]() |
| Kenwood TH-F6A has built-in Continue Tone-Coded Squelch System (CTCSS) |